specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the latest arrivals from our brand! Discover our wide range of hydration products, food storage solutions, tumblers, travel mugs, and items for kids.
Explore our Ello Hydration Collection, featuring the popular Ello Cooper, Ello Pop & Fill, Ello Hydra Stainless, Ello Hydra Plastic, Ello Port 40oz, and Ello Port 30oz. Read customer reviews and choose from a variety of sizes and materials to suit your needs.
The Ello water bottles are designed to keep your drinks cold for up to 24 hours, perfect for staying hydrated on-the-go. They are 100% leak-proof with a secure seal and locking mechanism, making them ideal for tossing in your bag without any worries.
Enjoy easy sipping with the soft silicone spout, which is covered for cleanliness. The travel-friendly design includes a carry loop for convenience, allowing you to attach it to your backpack or gym bag.
Cleaning is a breeze with the top rack dishwasher-safe lid, while all parts are BPA-free for peace of mind. Choose Ello for a stylish and functional hydration solution that fits seamlessly into your lifestyle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ello | ||||
capacity | 32 Fluid Ounces | ||||
color | Yucca | ||||
recommended_uses_for_product | Water | ||||
special_feature | Cold 24 Hours, Leakproof, Double Wall, Insulated | ||||
age_range_description | Adult | ||||
product_dimensions | 3.82"W x 10.1"H | ||||
model_name | Cooper | ||||
theme | Travel | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | Water Bottle, Lid, Silicone Straw | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 3.6 Inches | ||||
cap_type | Screw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
upc | 810922026060 | ||||
manufacturer | Leapfrog | ||||
global_trade_identification_number | 00810922026060 | ||||
item_package_dimensions_l_x_w_x_h | 12.32 x 4.96 x 4.8 inches | ||||
package_weight | 0.47 Kilograms | ||||
item_dimensions_lx_wx_h | 3.82 x 3.82 x 10.1 inches | ||||
brand_name | Ello | ||||
warranty_description | Limited Lifetime Warranty | ||||
part_number | 489-0999-035-6 | ||||
style | 32oz | ||||
size | 32oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #65 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #7 in Insulated Bottles | ||||
date_first_available | November 23, 2021 |
MORE FROM takeya water bottle
MORE FROM recommendation